Martial Arts School listings
Rows are numbered within this category. Order follows the how we rank rule.
Massachusetts
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 1 | Apex Defense Waltham | Waltham, MA | 5.0 (202) Google Reviews |
| 59 | ATA Martial Arts | Andover, MA | 4.8 (49) Google Reviews |
New Jersey
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 2 | Fight and Fitness MMA | Garwood, NJ | 5.0 (195) Google Reviews |
| 36 | Spyda Muay Thai | Garwood, NJ | 4.9 (124) Google Reviews |
| 54 | USA Karate Academy | Green Brook, NJ | 4.8 (145) Google Reviews |
| 68 | AllStar Martial Arts - Kids, BJJ, Muay Thai & Self Defense in Union NJ | Union, NJ | 4.6 (204) Google Reviews |
Texas
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 3 | Life Ki-do Austin Martial Arts Dojo | Austin, TX | 5.0 (182) Google Reviews |
| 9 | Warrior Family Muay Thai ATX | Manchaca, TX | 5.0 (83) Google Reviews |
| 21 | Shadow BJJ Studio | Pearland, TX | 5.0 (27) Google Reviews |
| 42 | Gracie Barra River Oaks Brazilian Jiu-Jitsu | Houston, TX | 4.9 (77) Google Reviews |
| 45 | Southlake ATA Martial Arts | Southlake, TX | 4.9 (66) Google Reviews |
| 60 | Bushi Ban Martial Arts & Fitness | Houston, TX | 4.8 (41) Google Reviews |
| 63 | Gracie Barra Westchase/Spring Branch/Memorial | Houston, TX | 4.7 (206) Google Reviews |
| 64 | Meyerland Martial Arts | Houston, TX | 4.7 (84) Google Reviews |
| 65 | Lockhart Jiu-Jitsu | Lockhart, TX | 4.7 (57) Google Reviews |
| 66 | Barrett's ATA Martial Arts | Cedar Park, TX | 4.7 (56) Google Reviews |
Virginia
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 4 | Tri Cities Jiu Jitsu Club | Colonial Heights, VA | 5.0 (179) Google Reviews |
| 28 | Pentagon Mixed Martial Arts - Muay Thai & Jiu Jitsu | Arlington, VA | 4.9 (277) Google Reviews |
British Columbia
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 5 | Align Martial Arts Taekwondo Kickboxing Jiu Jitsu Self Defense Fitness Confidence Focus Designation Spectrum Friendly ages 3+ | Victoria, BC | 5.0 (126) Google Reviews |
| 26 | Sirota's Alchymy - Martial Arts & Life Skills Centre | Vancouver, BC | 5.0 (6) Google Reviews |
Arizona
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 6 | South Mountain Brazilian Jiu Jitsu & Self Defense | Phoenix, AZ | 5.0 (117) Google Reviews |
| 25 | Legendary Martial Arts Mesa | Mesa, AZ | 5.0 (8) Google Reviews |
| 39 | Martial Arts Advantage | Centerton, AZ | 4.9 (106) Google Reviews |
Ontario
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 7 | CanAm Karate Newmarket | Newmarket, ON | 5.0 (109) Google Reviews |
| 16 | Keswick Karate | Keswick, ON | 5.0 (34) Google Reviews |
| 30 | The Submission Academy (Brazilian Jiu Jitsu) | London, ON | 4.9 (220) Google Reviews |
| 40 | CMAC Dapo | Mississauga, ON | 4.9 (99) Google Reviews |
| 41 | Dapo Martial Arts | Mississauga, ON | 4.9 (99) Google Reviews |
| 47 | FLO Martial Arts Stouffville | Whitchurch-Stouffville, ON | 4.9 (59) Google Reviews |
| 58 | Royal City Brazilian Jiu-Jitsu | Guelph, ON | 4.8 (66) Google Reviews |
Colorado
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 8 | Excel Taekwondo Littleton | Littleton, CO | 5.0 (107) Google Reviews |
| 48 | Resilient Martial Arts | Aurora, CO | 4.9 (57) Google Reviews |
North Carolina
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 10 | Revolution Modern Martial Arts - Garner NC | Garner, NC | 5.0 (80) Google Reviews |
| 34 | Charlotte Martial Arts Academy | Charlotte, NC | 4.9 (148) Google Reviews |
Connecticut
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 11 | Elite-Pro Martial Arts | Wallingford, CT | 5.0 (58) Google Reviews |
Florida
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 12 | D3 Martial Arts | Palm Harbor, FL | 5.0 (56) Google Reviews |
| 31 | American Top Team Winter Garden - Martial Arts School | Winter Garden, FL | 4.9 (169) Google Reviews |
| 33 | Moti Horenstein’s Krav-Maga & MMA | North Miami Beach, FL | 4.9 (150) Google Reviews |
| 43 | MMA Science Academy | Fort Lauderdale, FL | 4.9 (69) Google Reviews |
| 53 | Tersak's Family Martial Arts Academy | Jacksonville, FL | 4.8 (220) Google Reviews |
| 69 | Park's Tae Kwon Do HQ in Coral Springs | Coral Springs, FL | 4.4 (230) Google Reviews |
| 70 | Parks Taekwondo | Coral Springs, FL |
New York
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 13 | First Battalion MMA and Fitness | Lynbrook, NY | 5.0 (55) Google Reviews |
| 14 | STRIKING 101 MIXED MARTIAL ARTS - BREWSTER | Brewster, NY | 5.0 (36) Google Reviews |
| 27 | Vision Taekwondo Rego Park | Rego Park, NY | 4.9 (484) Google Reviews |
| 37 | STRIKING 101 MIXED MARTIAL ARTS - FOREST HILLS | Forest Hills, NY | 4.9 (116) Google Reviews |
| 62 | Glens Falls Karate Academy | Glens Falls, NY | 4.8 (24) Google Reviews |
Arkansas
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 15 | Phoenix Rising Martial Arts | Mountain Home, AR | 5.0 (35) Google Reviews |
California
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 17 | Kaizen Martial Arts & Fitness | Monrovia, CA | 5.0 (32) Google Reviews |
| 46 | Infinity Martial Arts | Lodi, CA | 4.9 (63) Google Reviews |
Pennsylvania
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 18 | Soaring Eagle Tae Kwon Do | Manchester, PA | 5.0 (31) Google Reviews |
| 29 | AmeriKick Martial Arts | Langhorne, PA | 4.9 (263) Google Reviews |
| 50 | Dragon Gym Phoenixville - TKD, BJJ, Kids Martial Arts | Phoenixville, PA | 4.9 (53) Google Reviews |
Rhode Island
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 19 | Newport Martial Arts | Middletown, RI | 5.0 (30) Google Reviews |
| 61 | Ultimate Defense Bristol | Bristol, RI | 4.8 (37) Google Reviews |
Utah
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 20 | Tenacity Martial Arts | Kearns, UT | 5.0 (28) Google Reviews |
| 35 | Tobin's Elite Academy of Martial Arts T.E.A.M. | Clearfield, UT | 4.9 (142) Google Reviews |
| 56 | Shotokan Karate Academy Lehi | Lehi, UT | 4.8 (78) Google Reviews |
Illinois
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 22 | Tri-Star Martial Arts Academy - New Lenox | New Lenox, IL | 5.0 (19) Google Reviews |
| 67 | ROMA Tang Soo Do | Carol Stream, IL | 4.7 (24) Google Reviews |
Minnesota
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 23 | KarateMN | Plymouth, MN | 5.0 (14) Google Reviews |
Missouri
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 24 | Cape Martial Arts | Cape Girardeau, MO | 5.0 (9) Google Reviews |
| 32 | Wilcox Karate Academy | Independence, MO | 4.9 (158) Google Reviews |
| 49 | Sah Do Mu Sul | O'Fallon, MO | 4.9 (57) Google Reviews |
Louisiana
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 38 | KARATE USA | Shreveport, LA | 4.9 (112) Google Reviews |
Indiana
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 44 | Pilsung ATA Martial Arts | Greenwood, IN | 4.9 (69) Google Reviews |
Washington
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 51 | Barners Blue Dragons | Spanaway, WA | 4.9 (26) Google Reviews |
Idaho
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 52 | Egley Train Academy | Boise | Boise, ID | 4.8 (223) Google Reviews |
Maryland
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 55 | Empire Dojo | Abingdon, MD | 4.8 (90) Google Reviews |
Nevada
| # | Name | Place | Google Reviews |
|---|---|---|---|
| 57 | Core Fitness & Martial Arts | Henderson, NV | 4.8 (74) Google Reviews |